24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Feb-17 Cloudy 291.3 768.9 3.6039 3.7093 0.1054 34241.3 34265.3 24.0 1.24 1.23 1.23 1778.0 59.3 170103/057
6-Feb-17 Cloudy 291.8 764.1 3.6182 3.9043 0.2861 34265.3 34289.3 24.0 1.23 1.23 1.23 1770.6 161.6 170202/013
10-Feb-17 Cloudy 284.3 770.6 3.5808 3.8656 0.2848 34289.3 34313.3 24.0 1.25 1.25 1.25 1797.0 158.5 170201/022
16-Feb-17 Sunny 291.3 769.1 3.6171 3.8663 0.2492 34313.3 34337.3 24.0 1.23 1.23 1.23 1773.0 140.6 170202/025
22-Feb-17 Cloudy 291.7 767.4 3.5602 3.7511 0.1909 34337.3 34361.3 24.0 1.23 1.23 1.23 1769.7 107.9 170202/030
28-Feb-17 Cloudy 289.7 769.2 3.5910 3.8874 0.2964 34361.3 34385.3 24.0 1.24 1.23 1.23 1778.1 166.7 170301/071
Min 59
Max 167
Average 132